USA Cycling Permit 2008-460
Register for the race at Bikereg
Download the Flyer
2008 Syracuse Race Weekend Flyer (pdf)
Download the Race Bible
2008 Syracuse Race Weekend Bible (pdf) All you need to know about the Syracuse Race Weekend.
Syracuse Race Weekend 2008 is a Stage Race
** Update ** Stage Race will be based on points. Look for the Race Bible with all of the details…
May 17th at 10am. Song Mountain Road Race Saturday
NEW Event! Saturday May 17th after the Road race: Crooked Lake Time Trial (5 mile flat course).
NEW Course! Sunday May 18th Syracuse Criterium at the Inner Harbor
| Category | Start Time | Distance | Start Time | Distance | |
|---|---|---|---|---|---|
| Road Race | Criterium | ||||
| Men 1/2/3 | 10:00 am | 60 miles | 1:20 pm | 27 laps | |
| Masters Men 35+ | 10:10 am | 60 miles | 1:20 pm | 23 laps | *Cat 1-4 Only |
| Masters Men 45+ | 10:20 am | 60 miles | 12:20 pm | 20 laps | *Cat 1-4 Only |
| Masters Men 55+ | 10:30 am | 60 miles | 12:20 pm | 20 laps | *Cat 1-4 Only |
| Men 3/4 | 10:40 am | 60 miles | 11:00 am | 20 laps | |
| Men 5 * | 10:50 am | 33 miles | 10:00 am | 15 laps | Field Limit: 50 |
| Women 1/2/3 | 11:00 am | 60 miles | 9:00am | 20 laps | |
| Women 4** and Juniors*** | 11:10 am | 33 miles | 9:00am | 20 laps | Field Limit: 75 |
* Men Cat 5 Field limit of 50 riders.
** Womens Cat 4 Field limit of 75 riders.
*** ALL JRS WILL BE ROLLED OUT NO MATTER WHAT EVENT THEY ENTER
ENTRY FEE ALL CATEGORIES $50 WITH LATE FEE ADD’L $15
EXCEPT JR’S …$20 WITH LATE FEE $15
Prizes
TOTAL PRIZE MONEY FOR THE EVENT $5000
| Category | Depth | Prize |
|---|---|---|
| Men 1/2/3 | 10 | $650 |
| Masters Men 35+ | 10 | $650 |
| Masters Men 45+ | 10 | $650 |
| Masters Men 55+ | 10 | $650 |
| Men 3/4 | 10 | $650 |
| Men 5 * | 5 | Trophies |
| Women 1/2/3 | 5 | $450 + Merchandise |
| Women 4 | 5 | $450 + Merchandise |
| Juniors | 3 | $200 + Merchandise |
** All prize money is based on minimal field size of 20 riders.
** Women’s Pro 1,2,3 and Cat 4 Field prize money is based on 5 deep vs. 10 deep for other fields.
** Cat 5 Men are eligible only for trophies or plaques.
*** Fields may be combined or changed depending on the number of registered riders ***
